| [paternal grand-parents], onkuļi un tantes
 | [maternal grand-parents], onkuļi un tantes
 | 
![[missing image]](images/img_unknown_woman.png) 
| Jean Barthélémy CABOCHE ca 1797 | Marie MAROT | Silvain DAGUET 1808-/1883 | Anne MARCELET 1810-1883 | |||||||||||||||
| | | | | | | 1826 | | | ||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Silvain CABOCHE 1821-1878 | Marie Henriette DAGUET 1832- | |||||||||||||||||
| │ | 1858 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Brāļi/māsas![Koks brāļi/māsas (ar [spouses]) Tree](images/gui_create.png) 
[half siblings]
Marie Henriette DAGUET-jā pusē- ar ?? inconnu- Anne Augustine Naturelle DAGUET 1852-1918/
 
switch to templm
GeneWeb v. 7.0.0
 
