Father's parents, uncles and aunts
 
| Silvain LOUIS 1874 | Eugénie PILORGUET | |||||||||||||||||
| | | | | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Marcel René LOUIS | Suzanne Eugénie ALASNIER | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Siblings
switch to templm
GeneWeb v. 7.0.0
 
| Silvain LOUIS 1874 | Eugénie PILORGUET | |||||||||||||||||
| | | | | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Marcel René LOUIS | Suzanne Eugénie ALASNIER | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
