| [paternal grand-parents], föður(móður)systur og föður(móður)bræður
 | [maternal grand-parents], föður(móður)systur og föður(móður)bræður
 | 
| François GENETON 1828-1891/ | Adèle AUROUX 1837-1891/ | Pierre Auguste BRUNAUD 1835-1891/ | Marie Cécile LACROIX 1835-1891/ | |||||||||||||||
| | | | | | | <1865 | | | ||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Auguste GENETON 1863-1957 | ![[missing image]](images/img_unknown_woman.png)  Marie Clémence BRUNAUD 1865-1924 | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Systkyni![Tré systkyni (með [spouses]) Tree](images/gui_create.png) 
switch to templm
GeneWeb v. 7.0.0
