| [paternal grand-parents], eontred ha moerebed
 | [maternal grand-parents], eontred ha moerebed | 
| François Auguste Philibert DUPÊCHER 1868-1934 | Marie Léa BOURDERON ca 1875-1965 | Jules PECHER | Philomène BONHEME | |||||||||||||||
| | | | | | | | | |||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| René Arthème Henri DUPÊCHER | Louise PECHER | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Renée Marie DUPÊCHER | ||||||||||||||||||
switch to templm
GeneWeb v. 7.0.0
 
![[missing image]](images/img_unknown_woman.png) 
![[descendants tree] betek ar vugale (gant [spouse]) tree desc.](images/gui_create.png)