[maternal grand-parents], eontred ha moerebed
| 
 | 
| François Augustin BOUET 1869/1870-1952 | Marie Amélie Eugénie DUPÊCHER 1871-1954 | |||||||||||||||||
| | | | | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Emile VALETTE | Léa BOUET | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Renée VALETTE | ||||||||||||||||||
switch to templm
GeneWeb v. 7.0.0
 
![[missing image]](images/img_unknown_woman.png) 
![[descendants tree] betek ar vugale (gant [spouse]) tree desc.](images/gui_create.png)