| [paternal grand-parents], matuse
 | [maternal grand-parents], matuse
 | 
![[missing image]](images/img_unknown_man.png) 
| Jean AUJAY 1757- | Jeanne AUCLAIR 1762-1793 | Silvain AUCLAIR 1755-1800 | Marguerite MAUDUIT 1756- | |||||||||||||||
| | | 1780 | | | | | 1774 | | | |||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Antoine AUGET 1786-1830 | Marie AUCLAIR 1779-1847 | |||||||||||||||||
| │ | 1800 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Frati/surori![Arbore frati/surori (cu [spouses]) Tree](images/gui_create.png) 
switch to templm
GeneWeb v. 7.0.0
 1780
1780