| [paternal grand-parents], dėdės ir tetos
 | [maternal grand-parents], dėdės ir tetos
 | 
![[missing image]](images/img_unknown_man.png) 
| François DAGUET ca 1758- | Jeanne PENOT ca 1758- | François MARCELET ca 1774- | Françoise BORD ca 1776-1830 | |||||||||||||||
| | | 1783 | | | | | 1801 | | | |||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Silvain DAGUET 1808-/1883 | Anne MARCELET 1810-1883 | |||||||||||||||||
| │ | 1826 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Brolis/sesuo 
- Marie Henriette 1832-
- François 1833-
- Silvain François 1835-
- Marie 1837-
- Louis André 1839-1906
- Augustin 1842-
- Eugènie
switch to templm
GeneWeb v. 7.0.0
 1783
1783