| [paternal grand-parents], matuse
 | [maternal grand-parents], matuse
 | 
![[missing image]](images/img_unknown_man.png) 
Casatorie  si copil![[descendants tree] pina la copii (cu [spouse]) tree desc.](images/gui_create.png) 
![[descendants tree] pina la nepoti tree desc.](images/gui_create.png) 
![[descendants tree] pina la stranepoti tree desc.](images/gui_create.png) 
- Casatorit cu Léontine Marie Louise Aimée BERTRAND , fica pentru ?? BERTRAND si ?? ?? , cu copii:
| François PERRIN 1836-1900 | Rose Silvaine BERRY 1843-1912 | François DUPÊCHER 1838-1915 | Marie EMERY 1840-1914 | |||||||||||||||
| | | 1862 | | | | | 1860 | | | |||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| ![[missing image]](images/img_unknown_man.png)  Joseph Charles PERRIN 1870-1924 | Marie Alexandrine DUPÊCHER 1874-1973 | |||||||||||||||||
| │ | 1902 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Frati/surori![Arbore frati/surori (cu [spouses]) Tree](images/gui_create.png) 
switch to templm
GeneWeb v. 7.0.0
 1862
1862