[maternal grand-parents], strici in tete
| 
 | 
![[missing image]](images/img_unknown_u_man.png) 
| ?? MONICA | ?? ?? | |||||||||||||||||
| | | | | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Jean FOURNEAU †1773..1774 | Gabrielle MONICA †1785/ | |||||||||||||||||
| │ | ca 1735 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Bratje in sestre![Drevo bratje in sestre (z [spouses]) Tree](images/gui_create.png) 
switch to templm
GeneWeb v. 7.0.0
| 
 | 
![[missing image]](images/img_unknown_u_man.png) 
| ?? MONICA | ?? ?? | |||||||||||||||||
| | | | | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Jean FOURNEAU †1773..1774 | Gabrielle MONICA †1785/ | |||||||||||||||||
| │ | ca 1735 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
![Drevo bratje in sestre (z [spouses]) Tree](images/gui_create.png)