| [paternal grand-parents], strýcové a tety
 | [maternal grand-parents], strýcové a tety
 | 
![[missing image]](images/img_unknown_u_man.png) 
| François BOUILLOT ca 1682-/1744 | Marguerite LEPINAT †1751/ | Léonard PASQUIGNON †1751/ | Marie DUPECHER †1751/ | |||||||||||||||
| | | ca 1715 | | | | | <1731 | | | |||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Joseph BOUILLOT †1791/ | Marie PASQUIGNON ca 1731-/1776 | |||||||||||||||||
| │ | 1751 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Sourozenci![Strom sourozenci (s  [spouses]) Tree](images/gui_create.png) 
switch to templm
GeneWeb v. 7.0.0
 1715
1715 1776
1776