[maternal grand-parents], matuse
| 
 | 
![[missing image]](images/img_unknown_u_man.png) 
| Silvain BETOUX ca 1665-/1727 | Jeanne PERGAUD | |||||||||||||||||
| | | | | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Silvain RIGAUD ca 1690-1739/ | Jeanne BETOUX ca 1690-1739/ | |||||||||||||||||
| │ | 1711 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Frati/surori![Arbore frati/surori (cu [spouses]) Tree](images/gui_create.png)
switch to templm
GeneWeb v. 7.0.0
| 
 | 
![[missing image]](images/img_unknown_u_man.png) 
| Silvain BETOUX ca 1665-/1727 | Jeanne PERGAUD | |||||||||||||||||
| | | | | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Silvain RIGAUD ca 1690-1739/ | Jeanne BETOUX ca 1690-1739/ | |||||||||||||||||
| │ | 1711 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
![Arbore frati/surori (cu [spouses]) Tree](images/gui_create.png)