| Father's parents, uncles and aunts
 | Mother's parents, uncles and aunts
 | 
 
Age at death: 49 years
- Born on 8 October 1834 - Maison Feyne, Creuse
- Died on 23 January 1884 - Lavenaud, Maison Feyne (Creuse)
- Charpentier à Lavenaud, Maison Feyne (1858,1860,1865,1883)
Spouse  and children 
 
 
 
- Married on 11 February 1861, Maison Feyne (Creuse),
 to Marie Françoise DELOST
 1838-
witnesses:        
Sources
- Birth: mariage François Auguste Dupêcher avec Marie Emery le 14/2/1860.
- Spouse: Acte de mariage.
| Louis DUPECHER /1772-1837 | Marie NIZARD 1770-1826 | Silvain CAILLAT 1775/1772- | Jeanne NADAUD ca 1775-1830 | |||||||||||||||
| | | 1793 | | | | | | | ||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Louis DUPÊCHER 1799- | Silvaine CAILLAT 1800- | |||||||||||||||||
| │ | 1831 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Siblings 
Relationships
switch to templm
GeneWeb v. 7.0.0
 1793
1793