| [paternal grand-parents], strici in tete
 | [maternal grand-parents], strici in tete
 | 
![[missing image]](images/img_unknown_woman.png) 
- Rojena [on (day month year)] 17. aprila 1726 - Dun le Palleteau (Creuse)
- Umrla
- Krvno sorodstvo: 12,5 %
Viri
| Georges THOMAS ca 1665-1736 | Jeanne LABOURET ca 1675-1707 | Pierre LABOURET 1654-1731 | Marie LAUVERNIAT ca 1653- | |||||||||||||||
| | | 1689 | | | | | 1677 | | | |||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Silvain THOMAS 1693-1742 | Léonarde LABOURET 1691-1742 | |||||||||||||||||
| │ | ca 1724 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Bratje in sestre![Drevo bratje in sestre (z [spouses]) Tree](images/gui_create.png) 
switch to templm
GeneWeb v. 7.0.0
 1689
1689