| [paternal grand-parents], matuse
 | [maternal grand-parents], matuse
 | 
![[missing image]](images/img_unknown_man.png) 
- Născut la 16. mai 1730 - Dun le Palleteau (Creuse)
- A decedat
- Consanguinitate: 12,5 %
Surse
| Georges THOMAS ca 1665-1736 | Jeanne LABOURET ca 1675-1707 | Pierre LABOURET 1654-1731 | Marie LAUVERNIAT ca 1653- | |||||||||||||||
| | | 1689 | | | | | 1677 | | | |||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Silvain THOMAS 1693-1742 | Léonarde LABOURET 1691-1742 | |||||||||||||||||
| │ | ca 1724 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Frati/surori![Arbore frati/surori (cu [spouses]) Tree](images/gui_create.png)
switch to templm
GeneWeb v. 7.0.0
 1689
1689