| Father's parents, uncles and aunts
 | Mother's parents, uncles and aunts
 | 
Marie Antoinette AUDOIN 1650-
 
- Born on 1 April 1650 - Dun le Palleteau (Creuse)
- Died
Spouse  and children 
 
 
 
- Married on 25 June 1680, Dun le Palleteau (Creuse),
 to François DOREAU
 ca 1650-1701, son of François DOREAU
 ca 1620-/1680 and Françoise GUILLEROT
 ca 1620-1692, with eight children:
- Léonarde ca 1695-1737
 
Sources
- Birth, spouse, family: Claude Jacquemard .
| Léonard Gaspard AUDOIN 1580/1585-1664..1669 | Gabrielle PIMPANEAU 1580/1585-1621 | Pierre GOGUYER ca 1565-1623/ | ?? ?? | |||||||||||||||
| | | |1603 | | | | | ca 1590 | | | |||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Barthélémy AUDOIN ca 1604- | Marguerite GOGUYER ca 1605- | |||||||||||||||||
| │ | ca 1625 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Siblings 
switch to templm
GeneWeb v. 7.0.0
 1603
1603