[maternal grand-parents], ooms en tantes
| 
 | 
![[missing image]](images/img_unknown_u_man.png) 
| ? GROS | ?? ?? | |||||||||||||||||
| | | | | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Louys ROSNET ca 1595- | Gabrielle GROS ca 1600- | |||||||||||||||||
| │ | ca 1624 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Broers en susters![Boom broers en susters (met [spouses]) Tree](images/gui_create.png) 
switch to templm
GeneWeb v. 7.0.0
| 
 | 
![[missing image]](images/img_unknown_u_man.png) 
| ? GROS | ?? ?? | |||||||||||||||||
| | | | | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Louys ROSNET ca 1595- | Gabrielle GROS ca 1600- | |||||||||||||||||
| │ | ca 1624 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
![Boom broers en susters (met [spouses]) Tree](images/gui_create.png)