| [paternal grand-parents], eontred ha moerebed
 | [maternal grand-parents], eontred ha moerebed
 | 
![[missing image]](images/img_unknown_woman.png) 
Eured  ha bugale![[descendants tree] betek ar vugale (gant [spouse]) tree desc.](images/gui_create.png) 
- Euredet d'an 10 miz fruktidor bloaz VI (27 eost 1798), Dun le Palleteau (Creuse), gant François BATARDON , mab eus Pierre BATARDON †/1805 ha Marie BARTHELEMEY
Mammennoù
| Silvain DUMONT †/1768 | Marie DUBOISLE | François BATARDON | Anne Françoise CHAPUSET | |||||||||||||||
| | | | | | | | | |||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Silvain DUMONT | Françoise BATARDON † | |||||||||||||||||
| │ | 1768 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Marie DUMONT | ||||||||||||||||||
switch to templm
GeneWeb v. 7.0.0
 
 1756
1756