| [paternal grand-parents], matuse
 | [maternal grand-parents], matuse
 | 
Michel Armand PERRIN 1835-
| Silvain PERRIN 1754-1817 | Marie COLAS 1764/1770-1824 | Louis PERRIN 1762/1765-1828 | Louise COLIN 1774-/1834 | |||||||||||||||
| | | 1794 | | | | | 1794 | | | |||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| François PERRIN 1799-1882 | Françoise PERRIN 1814-ca 1863 | |||||||||||||||||
| │ | 1831 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Frati/surori![Arbore frati/surori (cu [spouses]) Tree](images/gui_create.png) 
switch to templm
GeneWeb v. 7.0.0
 1775
1775 1816
1816 ![[missing image]](images/img_unknown_man.png)