| [paternal grand-parents], strici in tete
 | [maternal grand-parents], strici in tete
 | 
Marguerite THOMAS 1745-1755
![[missing image]](images/img_unknown_woman.png) 
Livslängd: 9 let
- Rojena [on (day month year)] 15. septembra 1745 - Dun le Palleteau (Creuse)
- Umrla [on (day month year)] 7. maja 1755 - Dun le Palleteau (Creuse)
Viri
- Rojstva, smrti: Jean-Pierre Thomas.
| Silvain THOMAS 1693-1742 | Léonarde LABOURET 1691-1742 | Pierre COLIN ca 1695-/1742 | Anne BETOUX ca 1695-/1742 | |||||||||||||||
| | | ca 1724 | | | | | <1717 | | | |||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| André THOMAS 1715-1772 | Léonarde COLIN 1717-1790 | |||||||||||||||||
| │ | 1743 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Bratje in sestre![Drevo bratje in sestre (z [spouses]) Tree](images/gui_create.png) 
switch to templm
GeneWeb v. 7.0.0
 1724
1724 1742
1742