| [paternal grand-parents], strici in tete
 | [maternal grand-parents], strici in tete
 | 
![[missing image]](images/img_unknown_man.png) 
- Rojen [on (day month year)] 28. decembra 1829 - La Bussière, Fresselines, Creuse
- Umrl
Viri
- Oseba: gendep23.
- Rojstva: Acte de naissance (AD23).
| Louis PERRIN 1762/1765-1828 | Louise COLIN 1774-/1834 | François NADAUD 1789/1780- | Marguerite NADAUD ca 1789- | |||||||||||||||
| | | 1794 | | | | | | | ||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| François PERRIN 1803- | Marguerite NADAUD 1807..1810- | |||||||||||||||||
| │ | 1829 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Bratje in sestre![Drevo bratje in sestre (z [spouses]) Tree](images/gui_create.png) 
- Gabrielle 1832-1832
- Armande Marguerite 1836-
switch to templm
GeneWeb v. 7.0.0
 1794
1794 1816
1816