| [paternal grand-parents], strici in tete
 | [maternal grand-parents], strici in tete
 | 
Armande Marguerite PERRIN 1836-
![[missing image]](images/img_unknown_woman.png) 
- Rojena [on (day month year)] 5. januarja 1836 - Fresselines (Creuse)
- Umrla
Viri
- Rojstva: Acte de naissance AD23.
| Louis PERRIN 1762/1765-1828 | Louise COLIN 1774-/1834 | François NADAUD 1789/1780- | Marguerite NADAUD ca 1789- | |||||||||||||||
| | | 1794 | | | | | | | ||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| François PERRIN 1803- | Marguerite NADAUD 1807..1810- | |||||||||||||||||
| │ | 1829 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Bratje in sestre![Drevo bratje in sestre (z [spouses]) Tree](images/gui_create.png)
switch to templm
GeneWeb v. 7.0.0
 1794
1794 1816
1816