| [paternal grand-parents], strýkovia a tety
 | [maternal grand-parents], strýkovia a tety | 
![[missing image]](images/img_unknown_woman.png) 
Sosa
3  Béatrice ROCHEROLLE
Manželstvo  a deti![[descendants tree] k deťom (s  [spouse]) tree desc.](images/gui_create.png) 
![[descendants tree] k vnúčatám tree desc.](images/gui_create.png) 
- si vzala Claude ROCHEROLLE , mali spolu deti [n (number)] deti:
| Auguste Alfred LAMASSET ca 1865-1930 | Marie Mathilde Augustine DUCOURTIOUX 1871-1900 | Marcel JOLLY | Amélie Rose BRIGAND | |||||||||||||||
| | | 1894 | | | | | | | ||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Emile LAMASSET | Marie Raymonde JOLLY | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Súrodenci![Strom súrodenci (s  [spouses]) Tree](images/gui_create.png)
switch to templm
GeneWeb v. 7.0.0
 1894
1894