[paternal grand-parents], strýcové a tety
| 
 | 
![[missing image]](images/img_unknown_man.png) 
| Léonard FRADET 1836 | ? ? | |||||||||||||||||
| | | | | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| François FRADET 1862/1863- | Augustine Adèle FLEUR 1870/1871- | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Sourozenci![Strom sourozenci (s  [spouses]) Tree](images/gui_create.png) 
switch to templm
GeneWeb v. 7.0.0
| 
 | 
![[missing image]](images/img_unknown_man.png) 
| Léonard FRADET 1836 | ? ? | |||||||||||||||||
| | | | | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| François FRADET 1862/1863- | Augustine Adèle FLEUR 1870/1871- | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
![Strom sourozenci (s  [spouses]) Tree](images/gui_create.png)