[paternal grand-parents], strici in tete
| 
 | 
![[missing image]](images/img_unknown_man.png) 
| Léonard FRADET 1836 | ? ? | |||||||||||||||||
| | | | | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| François FRADET 1862/1863- | Augustine Adèle FLEUR 1870/1871- | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Bratje in sestre![Drevo bratje in sestre (z [spouses]) Tree](images/gui_create.png) 
switch to templm
GeneWeb v. 7.0.0
| 
 | 
![[missing image]](images/img_unknown_man.png) 
| Léonard FRADET 1836 | ? ? | |||||||||||||||||
| | | | | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| François FRADET 1862/1863- | Augustine Adèle FLEUR 1870/1871- | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
![Drevo bratje in sestre (z [spouses]) Tree](images/gui_create.png)