| [paternal grand-parents], onud ja tädid
 | [maternal grand-parents], onud ja tädid
 | 
![[missing image]](images/img_unknown_woman.png) 
Abielu  ja lapsed![[descendants tree] lasteni (koos  [spouse]) tree desc.](images/gui_create.png) 
![[descendants tree] lastelasteni tree desc.](images/gui_create.png) 
- Abielu Marcel GENETON Auguste GENETON 1863-1957 ja Marie Clémence BRUNAUD 1865-1924 , poeg, lapsed [n (number)] lapsed:
| Pierre DUMOULIN 1848-1911 | Marie Augustine BIDON 1849-1921 | François MOREAU 1850-1903 | Marie DERIER 1860-1939 | |||||||||||||||
| | | 1876 | | | | | | | ||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Auguste Pierre Clément DUMOULIN | Lucie Marie Berthe MOREAU | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Juliette Augustine Raymonde DUMOULIN | ||||||||||||||||||
switch to templm
GeneWeb v. 7.0.0
 1876
1876