Father's parents, uncles and aunts
| 
 | 
| Jean PINAUD 1835 | ? ? | |||||||||||||||||
| | | | | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Pierre Frédéric PINAUD 1863 | Zélie GUERRIER 1865 | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Siblings 
switch to templm
GeneWeb v. 7.0.0
| 
 | 
| Jean PINAUD 1835 | ? ? | |||||||||||||||||
| | | | | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Pierre Frédéric PINAUD 1863 | Zélie GUERRIER 1865 | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
