| [paternal grand-parents], ooms en tantes
 | [maternal grand-parents], ooms en tantes
 | 
![[missing image]](images/img_unknown_woman.png) 
Huwelik  en kinders![[descendants tree] tot die kinders (met [spouse]) tree desc.](images/gui_create.png) 
- Getroud met Silvain Auguste PEZANT , seun van Silvain PEZANT 1845 en Marguerite TREGNIER 1847-1888, met as kinders [n (number)] kinders:
| Jean GLENISSON ca 1820- | Louise VITRAT 1830..1834- | Silvain DUPÊCHER 1834-1884 | Marie Françoise DELOST 1838- | |||||||||||||||
| | | | | | | 1861 | | | ||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Jean Alexandre GLENISSON 1857- | Marie Armantine DUPÊCHER 1861- | |||||||||||||||||
| │ | 1883 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Broers en susters![Boom broers en susters (met [spouses]) Tree](images/gui_create.png) 
switch to templm
GeneWeb v. 7.0.0
