| [paternal grand-parents], eontred ha moerebed
 | [maternal grand-parents], eontred ha moerebed
 | 
Eured  ha bugale![[descendants tree] betek ar vugale (gant [spouse]) tree desc.](images/gui_create.png) 
![[descendants tree] betek ar vugale vihan tree desc.](images/gui_create.png) 
- Euredet gant Ernest Marcel Eugène PECHER , mab eus Ernest Eugène PECHER ha Marie Ernestine PIGNAUD , anezho ez eo bet ganet bugale [n (number)] bugale :
| François BOUET | Augustine GAURY | François DUPÊCHER 1838-1915 | Marie EMERY 1840-1914 | |||||||||||||||
| | | | | | | 1860 | | | ||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| François Augustin BOUET 1869/1870-1952 | Marie Amélie Eugénie DUPÊCHER 1871-1954 | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Breudeur ha c'hoarezed![Gwezenn breudeur ha c'hoarezed (gant [spouses]) Tree](images/gui_create.png)
switch to templm
GeneWeb v. 7.0.0
 
![[missing image]](images/img_unknown_woman.png)