| [paternal grand-parents], matuse
 | [maternal grand-parents], matuse
 | 
Casatorie  si copii![[descendants tree] pina la copii (cu [spouse]) tree desc.](images/gui_create.png) 
![[descendants tree] pina la nepoti tree desc.](images/gui_create.png) 
- Casatorit cu Ernest Marcel Eugène PECHER , fiu pentru Ernest Eugène PECHER si Marie Ernestine PIGNAUD , cu copii [n (number)] copii:
| François BOUET | Augustine GAURY | François DUPÊCHER 1838-1915 | Marie EMERY 1840-1914 | |||||||||||||||
| | | | | | | 1860 | | | ||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| François Augustin BOUET 1869/1870-1952 | Marie Amélie Eugénie DUPÊCHER 1871-1954 | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Frati/surori![Arbore frati/surori (cu [spouses]) Tree](images/gui_create.png)
switch to templm
GeneWeb v. 7.0.0
 
![[missing image]](images/img_unknown_woman.png)