| [paternal grand-parents], matuse
 | [maternal grand-parents], matuse
 | 
| François MARTIN 1844 | Louise REGEON 1850 | Jean GERMANEAU 1834-1899 | Louise SOUIL 1843 | |||||||||||||||
| | | 1868 | | | | | 1864 | | | |||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Louis MARTIN 1870-1955 | Louise GERMANEAU 1873-1958 | |||||||||||||||||
| │ | 1900 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Frati/surori![Arbore frati/surori (cu [spouses]) Tree](images/gui_create.png)
switch to templm
GeneWeb v. 7.0.0
 1868
1868 
 ![[missing image]](images/img_unknown_woman.png)