| Father's parents, uncles and aunts | Mother's parents, uncles and aunts | 
| Gaston Ernest AUBRY 1867- | Henriette Caroline Pauline FERA DE SAINT PHALLE 1867- | Jean Louis MANTHE | Germaine NOEL | |||||||||||||||
| | | | | | | | | |||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| André Gaston AUBRY | Antoinette MANTHE | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Siblings 
switch to templm
GeneWeb v. 7.0.0
 
 
  
 