Nonni paterni, zii e zie
| 
 | 
![[missing image]](images/img_unknown_woman.png) 
| Silvain BORD 1698-1753 | Catherine VANNAUD ca 1693-1753 | |||||||||||||||||
| | | 1723 | | | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Charles BORD 1735-1789 | Marie PRADEAU 1730- | |||||||||||||||||
| │ | 1753 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Fratelli 
switch to templm
GeneWeb v. 7.0.0
| 
 | 
![[missing image]](images/img_unknown_woman.png) 
| Silvain BORD 1698-1753 | Catherine VANNAUD ca 1693-1753 | |||||||||||||||||
| | | 1723 | | | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Charles BORD 1735-1789 | Marie PRADEAU 1730- | |||||||||||||||||
| │ | 1753 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
