| Father's parents, uncles and aunts
 | Mother's parents, uncles and aunts
 | 
 
Age at death: 87 years
- Born on 4 November 1866 - La Prugne, Villard (Creuse)
- Died on 20 February 1954 - Neully Plaisance (Seine Saint Denis)
Sources
- Birth: Acte de naissance (Mairie de Villard) & Acte de naissance (AD23).
- Death: son acte de naissace.
| Jean Baptiste DUPÊCHER ca 1796-1847 | Silvaine JAYAT | François JAYAT 1812-1877 | Marie GLENISSON 1816-1895 | |||||||||||||||
| | | | | | | 1834 | | | ||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Pierre DUPÊCHER 1841-1922 | Marie Adèle JAYAT 1841-1871 | |||||||||||||||||
| │ | 1863 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Siblings 
- Ferdinand DUPECHER 1866/1867-
- Jean 1868-1890
Half-siblings
On Pierre DUPÊCHER's side- with Silvaine THOMAS
switch to templm
GeneWeb v. 7.0.0
 
 1865
1865