| [paternal grand-parents], dėdės ir tetos
 | [maternal grand-parents], dėdės ir tetos
 | 
![[missing image]](images/img_unknown_woman.png) 
| Jean Alexandre CHAPUT ca 1831-1894 | Geneviève LABOURET | François LAMOUREUX 1826-1868 | Silvaine GLENISSON 1831- | |||||||||||||||
| | | | | | | 1855 | | | ||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Félix CHAPUT 1857- | Marie Rose LAMOUREUX 1859- | |||||||||||||||||
| │ | 1881 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Brolis/sesuo
switch to templm
GeneWeb v. 7.0.0
 
