| [paternal grand-parents], eontred ha moerebed
 | [maternal grand-parents], eontred ha moerebed
 | 
![[missing image]](images/img_unknown_woman.png) 
- Bet ganet d'an 15 here 1818 - La Rocheblond, Fresselines, Creuse
- Marvet
Mammennoù
| Jean Baptiste PERRIN 1747-/1793 | Françoise LAVALETTE 1756-1818 | Pierre SERVANT ca 1757-1791 | Silvaine LANOTTE ca 1753-/1792 | |||||||||||||||
| | | 1777 | | | | | 1773 | | | |||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| François PERRIN 1779-1853/ | Sylvaine SERVANT 1777-1823 | |||||||||||||||||
| │ | 1808 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Breudeur ha c'hoarezed![Gwezenn breudeur ha c'hoarezed (gant [spouses]) Tree](images/gui_create.png) 
- Marguerite 1808-
- Françoise 1811-1895
- Mathieu François 1814-1837
- Marie 1820-1862
[half siblings]
Eus tu François PERRIN- gant Geneviève FEUILLADE- Marie Sophie 1829-
- Françoise 1831-
 
switch to templm
GeneWeb v. 7.0.0
 1777
1777 1824
1824