| [paternal grand-parents], strýkovia a tety
 | [maternal grand-parents], strýkovia a tety | 
![[missing image]](images/img_unknown_man.png) 
Manželstvo  a deti![[descendants tree] k deťom (s  [spouse]) tree desc.](images/gui_create.png) 
![[descendants tree] k vnúčatám tree desc.](images/gui_create.png) 
- si vzal Jeannette DESFOUGERES , dcéra André DESFOUGERES a Yvonne Alice LEBLANC , mali spolu deti [n (number)] deti:
| Joseph Charles PERRIN 1870-1924 | Marie Alexandrine DUPÊCHER 1874-1973 | ?? BERTRAND | ?? ?? | |||||||||||||||
| | | 1902 | | | | | | | ||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| René Fernand Marcel PERRIN | Léontine Marie Louise Aimée BERTRAND | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Pierre PERRIN | ||||||||||||||||||
switch to templm
GeneWeb v. 7.0.0
 1902
1902