| [paternal grand-parents], dėdės ir tetos
 | [maternal grand-parents], dėdės ir tetos
 | 
![[missing image]](images/img_unknown_woman.png) 
| François MALTON ca 1710-/1762 | Marguerite BERGER ca 1710-/1762 | François BEAUVAIS ca 1706-1780 | Silvaine BRUNET ca 1708-1768/ | |||||||||||||||
| | | | | | | 1729 | | | ||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Antoine MALTON ca 1747-1806 | Antoinette BEAUVAIS ca 1747-1806 | |||||||||||||||||
| │ | 1770 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Brolis/sesuo 
switch to templm
GeneWeb v. 7.0.0
