| [paternal grand-parents], matuse
 | [maternal grand-parents], matuse
 | 
Albert PERRIN
Casatorii  si copii![[descendants tree] pina la copii (cu [spouse]) tree desc.](images/gui_create.png) 
- Casatorit cu Angèle FACTIME , fica pentru Pierre FACTIME si Marie Eugénie Athénaïs HAVRE
- Casatorit cu Madeleine MASTORAKIS , fica pentru Georges MASTORAKIS si Françoise Hélène PERRIN
| François PERRIN 1836-1900 | Rose Silvaine BERRY 1843-1912 | Pierre QUILLON 1848-/1914 | Hélène LABOURET 1845 | |||||||||||||||
| | | 1862 | | | | | 1871 | | | |||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Sylvain François PERRIN 1864-1907 | Marie Louise QUILLON 1872-1914 | |||||||||||||||||
| │ | 1889 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Frati/surori![Arbore frati/surori (cu [spouses]) Tree](images/gui_create.png) 
switch to templm
GeneWeb v. 7.0.0
 1862
1862 
  
 ![[missing image]](images/img_unknown_man.png)