| Father's parents, uncles and aunts
 | Mother's parents, uncles and aunts
 | 
 
Age at death: 2 months
- Born in September 1811 - Les Fougères, Naillat, Creuse
- Died on 9 November 1811 - Les Fougères, Naillat, Creuse
Sources
- Birth: son acte de décès.
- Death: acte de décès.
| Silvain GADAUD 1735-/1788 | Marie RAIMOND †/1807 | Joseph GUILLON | Jeanne GARONNAUD | |||||||||||||||
| | | 1773 | | | | | | | ||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Silvain Pierre GADAUD 1779-1813 | Françoise GUILLON /1777-1836 | |||||||||||||||||
| │ | 1799 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Siblings 
switch to templm
GeneWeb v. 7.0.0
 1773
1773