| [paternal grand-parents], eontred ha moerebed
 | [maternal grand-parents], eontred ha moerebed
 | 
Charles Ambroise BERRY 1840
| Léonard BERRY 1782-1847 | Marie Michelle DECAOUT 1780-1835 | Léonard DUMONT 1765-1813 | Armande Marguerite BATARDON 1776- | |||||||||||||||
| | | 1800 | | | | | 1805 | | | |||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Louis BERRY 1813-1868 | Marie Caroline DUMONT 1809-1868 | |||||||||||||||||
| │ | 1835 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Breudeur ha c'hoarezed![Gwezenn breudeur ha c'hoarezed (gant [spouses]) Tree](images/gui_create.png) 
- Marguerite Eugénie 1836-1894
- Marie Louise Augustine 1839-1906
- Rose Silvaine 1843-1912
- Marie Amélie 1851-
switch to templm
GeneWeb v. 7.0.0
 1800
1800 1839
1839![[missing image]](images/img_unknown_man.png)