| Father's parents, uncles and aunts
 | Mother's parents, uncles and aunts
 | 
Marie Anne BERRY 1802-1805
 
Age at death: 3 years
- Born in 1802 - Dun le Palestel, Creuse
- Died on 13 Brumaire year XIV (4 November 1805) - Dun le Palestel, Creuse
Sources
- Death: Acte de décès AD23.
| Jean BERRY †/1800 | Anne GLENISSON †/1800 | François DECAOUT ca 1750-1807/ | Jeanne FOURNEAU ca 1752- | |||||||||||||||
| | | | | | | 1774 | | | ||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Léonard BERRY 1782-1847 | Marie Michelle DECAOUT 1780-1835 | |||||||||||||||||
| │ | 1800 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Siblings 
- Louis 1813-1868
switch to templm
GeneWeb v. 7.0.0
 
 1839
1839