[maternal grand-parents], eontred ha moerebed
| 
 | 
![[missing image]](images/img_unknown_man.png) 
Eured  ha bugel![[descendants tree] betek ar vugale (gant [spouse]) tree desc.](images/gui_create.png) 
![[descendants tree] betek ar vugale vihan tree desc.](images/gui_create.png) 
![[descendants tree] betek ar vugale guñv tree desc.](images/gui_create.png) 
- Euredet gant Marie Clémence DAGUET , merc'h eus Henri Augustin DAGUET 1864/1865- ha Marie Louise Amélie DESSORT 1871/1872-, anezho ez eo bet ganet bugale :
| Michel BONNEVAL 1826/1828- | Anne MEREAU | |||||||||||||||||
| | | | | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Silvain Etienne DUPONT 1853/1854- | Marie Augustine BONNEVAL ca 1869- | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Désiré Eugène Jules DUPONT | ||||||||||||||||||
switch to templm
GeneWeb v. 7.0.0
