[maternal grand-parents], onud ja tädid
| 
 | 
![[missing image]](images/img_unknown_man.png) 
Abielu  ja laps![[descendants tree] lasteni (koos  [spouse]) tree desc.](images/gui_create.png) 
![[descendants tree] lastelasteni tree desc.](images/gui_create.png) 
![[descendants tree] lastelastelasteni tree desc.](images/gui_create.png) 
- Abielu Marie Clémence DAGUET Henri Augustin DAGUET 1864/1865- ja Marie Louise Amélie DESSORT 1871/1872- , tütar, lapsed:
| Michel BONNEVAL 1826/1828- | Anne MEREAU | |||||||||||||||||
| | | | | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Silvain Etienne DUPONT 1853/1854- | Marie Augustine BONNEVAL ca 1869- | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Désiré Eugène Jules DUPONT | ||||||||||||||||||
switch to templm
GeneWeb v. 7.0.0
