[maternal grand-parents], matuse
| 
 | 
![[missing image]](images/img_unknown_man.png) 
Casatorie  si copil![[descendants tree] pina la copii (cu [spouse]) tree desc.](images/gui_create.png) 
![[descendants tree] pina la nepoti tree desc.](images/gui_create.png) 
![[descendants tree] pina la stranepoti tree desc.](images/gui_create.png) 
- Casatorit cu Marie Clémence DAGUET , fica pentru Henri Augustin DAGUET 1864/1865- si Marie Louise Amélie DESSORT 1871/1872-, cu copii:
| Michel BONNEVAL 1826/1828- | Anne MEREAU | |||||||||||||||||
| | | | | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Silvain Etienne DUPONT 1853/1854- | Marie Augustine BONNEVAL ca 1869- | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Désiré Eugène Jules DUPONT | ||||||||||||||||||
switch to templm
GeneWeb v. 7.0.0
