| [paternal grand-parents], eontred ha moerebed
 | [maternal grand-parents], eontred ha moerebed
 | 
![[missing image]](images/img_unknown_man.png) 
- Bet ganet d'an 8 miz brumer bloaz XIV (30 here 1805) - Dun le Palestel, Creuse
- Marvet
- Menuisier, Naillat (1864)
Mammennoù
| Pierre DUMONT †/1805 | Marguerite DISSOUBRAY | Pierre BATARDON †/1805 | Marie BARTHELEMEY | |||||||||||||||
| | | | | | | 1763 | | | ||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Léonard DUMONT 1765-1813 | Armande Marguerite BATARDON 1776- | |||||||||||||||||
| │ | 1805 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Breudeur ha c'hoarezed![Gwezenn breudeur ha c'hoarezed (gant [spouses]) Tree](images/gui_create.png) 
- Marie Cécile 1807
- Marie Caroline 1809-1868
- Marie Rose Pacifique 1810-
- Anne Eléonore 1813-
Kerent
switch to templm
GeneWeb v. 7.0.0
 
 1786
1786