| [paternal grand-parents], eontred ha moerebed
 | [maternal grand-parents], eontred ha moerebed
 | 
![[missing image]](images/img_unknown_woman.png) 
Eured  ha bugel![[descendants tree] betek ar vugale (gant [spouse]) tree desc.](images/gui_create.png) 
- Euredet gant Augustin Eugène Silvain DAGUET 1874-1941 (66 bloaz)
| Jean PINOT †1864 | Silvaine FOURNIOUX | Silvain CABOCHE 1821-1878 | Marie Henriette DAGUET 1832- | |||||||||||||||
| | | | | | | 1858 | | | ||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Jean Augustin PINOT 1847 | Elizabeth CABOCHE 1859-1932 | |||||||||||||||||
| │ | 1876 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Marie Octavie Ezilda PINOT | ||||||||||||||||||
switch to templm
GeneWeb v. 7.0.0
 
 
![tad-kaer [missing image]](images/img_unknown_man.png)