| Caccari paterni, zii è zie
 | Caccari materni, zii è zie
 | 
| Jean PINOT †1864 | Silvaine FOURNIOUX | Silvain CABOCHE 1821-1878 | Marie Henriette DAGUET 1832- | |||||||||||||||
| | | | | | | 1858 | | | ||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Jean Augustin PINOT 1847 | Elizabeth CABOCHE 1859-1932 | |||||||||||||||||
| │ | 1876 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Marie Octavie Ezilda PINOT | ||||||||||||||||||
switch to templm
GeneWeb v. 7.0.0
 
 
 

