| [paternal grand-parents], דודים
 | [maternal grand-parents], דודים
 | 
| Jean PINOT †1864 | Silvaine FOURNIOUX | Silvain CABOCHE 1821-1878 | Marie Henriette DAGUET 1832- | |||||||||||||||
| | | | | | | 1858 | | | ||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Jean Augustin PINOT 1847 | Elizabeth CABOCHE 1859-1932 | |||||||||||||||||
| │ | 1876 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Marie Octavie Ezilda PINOT | ||||||||||||||||||
switch to templm
GeneWeb v. 7.0.0
 
 
![[missing image]](images/img_unknown_woman.png) 
![[descendants tree]  עד הילדים ( עם [spouse]) tree desc.](images/gui_create.png)
![[father-in-law] [missing image]](images/img_unknown_man.png)