[paternal grand-parents], strýkovia a tety
| 
 | 
| François COLIN ca 1696-1756 | Marie LASARRE ca 1700-1780 | |||||||||||||||||
| | | | | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Gaspard COLIN | Silvaine BONHEME †/1784 | |||||||||||||||||
| │ | 1758 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Súrodenci![Strom súrodenci (s  [spouses]) Tree](images/gui_create.png)
switch to templm
GeneWeb v. 7.0.0
| 
 | 
| François COLIN ca 1696-1756 | Marie LASARRE ca 1700-1780 | |||||||||||||||||
| | | | | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Gaspard COLIN | Silvaine BONHEME †/1784 | |||||||||||||||||
| │ | 1758 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
![Strom súrodenci (s  [spouses]) Tree](images/gui_create.png)