| [paternal grand-parents], вуйчовци, чичовци и лели
 | [maternal grand-parents], вуйчовци, чичовци и лели
 | 
![[missing image]](images/img_unknown_woman.png) 
| Silvain François DAGUET 1835- | Marie Justine FOURNAUD 1842- | Jean Augustin PINOT 1847 | Elizabeth CABOCHE 1859-1932 | |||||||||||||||
| | | 1858 | | | | | 1876 | | | |||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Augustin Eugène Silvain DAGUET 1874-1941 | ![[missing image]](images/img_unknown_woman.png)  Marie Octavie Ezilda PINOT | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Germaine DAGUET | ||||||||||||||||||
[half siblings]
От страна на Augustin Eugène Silvain DAGUET
switch to templm
GeneWeb v. 7.0.0
 1858
1858